Details
The Lake MX177 Mountain Shoe offers incredible performance, stability, and all-day comfort in an extremely durable and budget-friendly design.
MX Sport Last – This last features a larger, more roomy toe-box than our Comfort last while providing increased foot control through the heel & saddle of the foot. The resulting fit is designed for aggressive riding while remaining comfortable to wear all day. Ideal for couriers, adventure cyclists & anyone else who wears their cycling shoes for long periods of time. MX177 offers incredible performance, stability, and all-day comfort. Feature for feature no other shoe can be compared to the MX177 in the same category.
Outsole:
Supergrip Enduro Sole with Ice Lock anti-slip lug inserts. What really makes the MX177 stand out is its amazing Fiberglass injected nylon sole. Lake's nylon sole is world famous for its uncompromising comfort and performance. No other injected nylon sole offers the same level of stiffness or comfort. Combined with a real rubber sole, the MX177 is one of the most versatile cycling shoes available.
Upper:
Clarino Microfiber & mesh upper. The MX177 features a form-fitting and durable microfiber and mesh upper with a comfortable and secure BOA closure utilizing Carbitex tongue panels for reduced friction lace adjustment.
Closure:
Side mounted L6 BOA Push/Pull lacing system.
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length) | COMFORT PLUS WIDTHROAD: CX201MTB:MX201, MX169 | SPORT LAST WIDTHSROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only)MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only) | COMPETITION LAST WIDTHSROAD: CX218, CX219, CX238, CX241, CX242, CX1-C, TX223, TX322MTB: MX218, MX219, MX238, MX241, MX242, MX1-C | RACE LAST WIDTHSROAD: CX301, CX302, CX332, CX403 (Regular & Wide Only)MTB: MX332 | |||||
---|---|---|---|---|---|---|---|---|---|
Milimeters | EU | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Extra Wide |
224.5 - 227 | 36 | 92 | 85 | 87 | 83 | ||||
230.5 - 234 | 37 | 94 | 87 | 88 | 85 | ||||
234.5 - 237 | 37.5 | 89 | 85 | ||||||
237.5 - 240 | 38 | 96 | 89 | 90 | 87 | ||||
240.5 - 243 | 38.5 | 91 | 87 | ||||||
243.5 - 246 | 39 | 98 | 91 | 99.76 | 92 | 104 | 88 | 97.8 | 100.24 |
246.5 - 250 | 39.5 | 99 | 93 | 105 | 88 | 98.8 | 101.24 | ||
250.5 - 253 | 40 | 100 | 93 | 101.76 | 94 | 106 | 89 | 99.8 | 102.24 |
253.5 - 256 | 40.5 | 101 | 95 | 107 | 90 | 100.8 | 103.24 | ||
256.5 - 260 | 41 | 102 | 95 | 103.76 | 96 | 108 | 91 | 101.8 | 104.24 |
260.5 - 263 | 41.5 | 103 | 97 | 109 | 92 | 102.8 | 105.24 | ||
263.5 - 266 | 42 | 104 | 97 | 105.76 | 98 | 110 | 93 | 103.8 | 106.24 |
266.5 - 270 | 42.5 | 105 | 99 | 111 | 94 | 104.8 | 107.24 | ||
270.5 - 273 | 43 | 106 | 99 | 107.76 | 100 | 112 | 95 | 105.8 | 108.24 |
273.5 - 276 | 43.5 | 107 | 101 | 113 | 96 | 106.8 | 109.24 | ||
276.5 - 280 | 44 | 108 | 101 | 109.76 | 102 | 114 | 97 | 107.8 | 110.24 |
280.5 - 283 | 44.5 | 109 | 103 | 115 | 98 | 108.8 | 111.24 | ||
283.5 - 286 | 45 | 110 | 103 | 111.76 | 104 | 116 | 99 | 109.8 | 112.24 |
286.5 - 290 | 45.5 | 111 | 105 | 117 | 100 | 110.8 | 113.24 | ||
290.5 - 293 | 46 | 112 | 105 | 113.76 | 106 | 118 | 101 | 111.8 | 114.24 |
293.5 - 296 | 46.5 | 113 | 107 | 119 | 103 | 112.8 | 115.24 | ||
296.5 - 300 | 47 | 114 | 107 | 115.76 | 108 | 120 | 103 | 113.8 | 116.24 |
303.5 - 306 | 48 | 115 | 109 | 116.76 | 110 | 122 | 105 | 115.8 | 118.24 |
309.5 - 313 | 49 | 116 | |||||||
313.5 - 316.5 | 50 | 118 | 113 | 120.76 | 114 | 126 | 108 | 119.8 | 122.24 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Black Reflective / 39 | 8718568139095 | 3021608 | |
Black/Black Reflective / 40 | 8718568139101 | 3021609 | |
Black/Black Reflective / 41 | 8718568139118 | 3021610 | |
Black/Black Reflective / 42 | 8718568139125 | 3021611 | |
Black/Black Reflective / 43 | 8718568139132 | 3021612 | MX1289322813 |
Black/Black Reflective / 44 | 8718568139149 | 3021613 | |
Black/Black Reflective / 45 | 8718568139156 | 3021614 | |
Black/Black Reflective / 46 | 8718568139163 | 3021615 | |
Black/Black Reflective / 47 | 8718568139170 | 3021616 | MX1286771267 |
Black/Black Reflective / 48 | 8718568139187 | 3021617 | MX1283855818 |
Black/Black Reflective / 50 | 8718568139194 | 3021618 | |
Beetle/Black / 39 | 8718568139590 | 3021658 | |
Beetle/Black / 40 | 8718568139606 | 3021659 | |
Beetle/Black / 41 | 8718568139613 | 3021660 | |
Beetle/Black / 42 | 8718568139620 | 3021661 | |
Beetle/Black / 43 | 8718568139637 | 3021662 | |
Beetle/Black / 44 | 8718568139644 | 3021663 | |
Beetle/Black / 45 | 8718568139651 | 3021664 | |
Beetle/Black / 46 | 8718568139668 | 3021665 | |
Beetle/Black / 47 | 8718568139675 | 3021666 | |
Beetle/Black / 48 | 8718568139682 | 3021667 | |
Beetle/Black / 50 | 8718568139699 | 3021668 |