Trek Domane+ SLR 9
Details
Domane+ SLR 9 is our best category-redefining, high-speed assist carbon e-road bike that doesn't look, fit, or feel like a standard e-bike. It's built on an 800 Series OCLV Carbon frame that hides a compact and refined motor to elevate your ride with natural-feeling assist. The motor quietly blends in with the elements, all but disappearing under you on peaceful solo outings and club rides, so you stay more connected to the experience while enjoying extra power for crushing climbs and long, epic adventures. Adding the cherry on top, it's equipped with the most premium parts the industry has to offer, like Shimano's road-optimized top-tier wireless electronic drivetrain — Dura-Ace Di2.
You’re after the best and lightest carbon e-road bike you can find. You want a motor that's super discreet, super quiet, and offers the support you crave on steep climbs and long days in the saddle. Versatility matters to you, and you need a bike that can handle everything from pavement to gravel. You appreciate the finer things, and want the performance upgrade of the best possible components, like Shimano’s top wireless electronic drivetrain.
Our best and lightest 800 Series OCLV Carbon frame with rear IsoSpeed. A powerful 50Nm TQ harmonic pin ring motor that assists up to 28 mph, a 360Wh integrated battery, an integrated smart LED display, and discreet hood-mounted controls for toggling through assist modes. Aeolus RSL 37 OCLV Carbon wheels, Shimano Dura-Ace 2x12 Di2 wireless electronic drivetrain, carbon cranks, a vibration-absorbing Bontrager Pro IsoCore handlebar, and a RCS Pro stem that fully integrates your cables for a sleek look.
Domane+ SLR 9 is the best e-road bike in our lineup. The OCLV Carbon frame and discreet TQ drive system give you the added boost you want without sacrificing sleek looks and impressive performance. Plus, Shimano Dura-Ace Di2 delivers ultra-fast and precise shifting every single time.
Frame Size | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|
A — Seat tube | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
B — Seat tube angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
D — Head angle | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
E — Effective top tube | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
G — Bottom bracket drop | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
H — Chainstay length | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
I — Offset | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
J — Trail | 6.3 | 6.2 | 6.2 | 6.3 | 6.3 | 6.2 | 6.2 |
K — Wheelbase | 100.7 | 101.3 | 102.1 | 101.8 | 102.7 | 103.7 | 104.7 |
L — Standover | 72.8 | 74.7 | 76.6 | 78.8 | 80.8 | 82.9 | 84.7 |
M — Frame reach | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
N — Frame stack | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Stem length | 80 | 90 | 90 | 100 | 100 | 110 | 110 |
Saddle rail height min (w/short mast) | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) | 65 | 68 | 70.5 | 73.5 | 75.5 | 77.5 | 79.5 |
Size | Rider Height | Inseam | |
---|---|---|---|
50 | 158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
|
52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
|
54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
|
56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
|
58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
|
60 | 185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
|
62 | 190 - 195 cm 6'3" - 6'5" |
89 - 92 cm 35" - 36" |
Specs
Frame | 800 Series OCLV Carbon, TQ drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, fender mounts, 142x12mm thru axle |
---|---|
Fork | Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Wheels | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm |
Crankset | Praxis Carbon, 170mm length |
Chainrings | Praxis, 50/34T, 12 speed |
Shifters | Shimano Dura-Ace R9270 Di2, 12 speed |
Front Derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
Rear Derailleur | Shimano Dura-Ace R9250 Di2, 34T max cog |
Cassette/Freewheel | Shimano Dura-Ace R9200, 11-34, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Brakes | Shimano Dura-Ace BR-9270 hydraulic disc, flat mount caliper, resin pad w/fin. |
Handlebars | Bontrager Pro IsoCore VR-SF, 40cm |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Trek RCS Pro, -7 degree, 80mm length |
Seatpost | KVF aero carbon seatpost, 20mm offset, 280mm length |
Saddle | Verse Short Pro, carbon rails, 155mm width |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Battery | TQ 360Wh |
Controller/Display | TQ LED display with Bluetooth & ANT+ connectivity |
Charger | TQ 4A charger |
* Subject to change without notice.