Skip to main content

Lake CX219 Wide

Lake CX219 Wide
  • Color: Black/Black
  • Color: Black/Black
  • Color: Black/Black
  • Color: Red/White
  • Color: Red/White
  • Color: Red/White
  • Color: White/Black
  • Color: White/Black
  • Color: White/Black
  • Color: Reflective Silver/Black
  • Color: Reflective Silver/Black
  • Color: Reflective Silver/Black
$239.99 - $249.99
Color:
Size: Select size
Please select options Unavailable

Details

The Lake CX219 Road Shoe offers race level features, fit and performance without sacrificing quality and durability.

The CX219 features form-fitting and durable microfiber and mesh upper with a comfortable and secure BOA closure utilizing Carbitex tongue panels for reduced friction lace adjustment. A 100% carbon fiber sole that creates a comfortable, lightweight, and classy package.

CX/TX Competition Last—With a profile specifically designed for very high-cadence riding & higher pressure, our Competition last features a more curved profile than the Sport last. The main differences include increased toe pitch & heel lift, a tighter heel & a slightly wider ball girth to allow the foot to expand under high pedaling pressures.

Lake Competition 100% Carbon Fiber Sole that creates a comfortable, lightweight and classy package. Available in 3 hole cleat pattern.

Clarino Microfiber & mesh upper. The CX219 features form fitting and durable microfiber and mesh upper with a comfortable and secure BOA closure utilizing Carbitex tongue panels for reduced friction lace adjustment.

Side mounted L6 BOA Push/Pull lacing system.

Sizes:
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length)COMFORT PLUS WIDTHROAD: CX201MTB:MX201, MX169SPORT LAST WIDTHSROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only)MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only)COMPETITION LAST WIDTHSROAD: CX218, CX219, CX238, CX241, CX242, CX1-C, TX223, TX322MTB: MX218, MX219, MX238, MX241, MX242, MX1-CRACE LAST WIDTHSROAD: CX301, CX302, CX332, CX403 (Regular & Wide Only)MTB: MX332
MilimetersEURegularRegularWideRegularWideRegularWideExtra Wide
224.5 - 2273692858783
230.5 - 2343794878885
234.5 - 23737.58985
237.5 - 2403896899087
240.5 - 24338.59187
243.5 - 24639989199.76921048897.8100.24
246.5 - 25039.599931058898.8101.24
250.5 - 2534010093101.76941068999.8102.24
253.5 - 25640.51019510790100.8103.24
256.5 - 2604110295103.769610891101.8104.24
260.5 - 26341.51039710992102.8105.24
263.5 - 2664210497105.769811093103.8106.24
266.5 - 27042.51059911194104.8107.24
270.5 - 2734310699107.7610011295105.8108.24
273.5 - 27643.510710111396106.8109.24
276.5 - 28044108101109.7610211497107.8110.24
280.5 - 28344.510910311598108.8111.24
283.5 - 28645110103111.7610411699109.8112.24
286.5 - 29045.5111105117100110.8113.24
290.5 - 29346112105113.76106118101111.8114.24
293.5 - 29646.5113107119103112.8115.24
296.5 - 30047114107115.76108120103113.8116.24
303.5 - 30648115109116.76110122105115.8118.24
309.5 - 31349116
313.5 - 316.550118113120.76114126108119.8122.24

Specs

Intended Use Road

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Black / 39 8718568135714 3021270
Black/Black / 39.5 8718568135721 3021271
Black/Black / 40 8718568135738 3021272
Black/Black / 40.5 8718568135745 3021273
Black/Black / 41 8718568135752 3021274
Black/Black / 41.5 8718568135769 3021275
Black/Black / 42 8718568135776 3021276 CX2181737422
Black/Black / 42.5 8718568135783 3021277 CX2198344445
Black/Black / 43 8718568135790 3021278 CX2185302223
Black/Black / 43.5 8718568135806 3021279
Black/Black / 44 8718568135813 3021280
Black/Black / 44.5 8718568135820 3021281
Black/Black / 45 8718568135837 3021282
Black/Black / 45.5 8718568135844 3021283
Black/Black / 46 8718568135851 3021284
Black/Black / 46.5 8718568135868 3021285
Black/Black / 47 8718568135875 3021286
Black/Black / 48 8718568135882 3021287
Black/Black / 50 8718568135899 3021288
Red/White / 39 8718568136148 3021313
Red/White / 39.5 8718568136155 3021314
Red/White / 40 8718568136162 3021315
Red/White / 40.5 8718568136179 3021316
Red/White / 41 8718568136186 3021317
Red/White / 41.5 8718568136193 3021318 CX2174105655
Red/White / 42 8718568136209 3021319
Red/White / 42.5 8718568136216 3021320
Red/White / 43 8718568136223 3021321 CX2167602383
Red/White / 43.5 8718568136230 3021322
Red/White / 44 8718568136247 3021323
Red/White / 44.5 8718568136254 3021324
Red/White / 45 8718568136261 3021325
Red/White / 45.5 8718568136278 3021326
Red/White / 46 8718568136285 3021327
Red/White / 46.5 8718568136292 3021328
Red/White / 47 8718568136308 3021329
Red/White / 48 8718568136315 3021330
Red/White / 50 8718568136322 3021331
Reflective Silver/Black / 39 8718568135288 3021227
Reflective Silver/Black / 39.5 8718568135295 3021228
Reflective Silver/Black / 40 8718568135301 3021229
Reflective Silver/Black / 40.5 8718568135318 3021230
Reflective Silver/Black / 41 8718568135325 3021231
Reflective Silver/Black / 41.5 8718568135332 3021232
Reflective Silver/Black / 42 8718568135349 3021233
Reflective Silver/Black / 42.5 8718568135356 3021234
Reflective Silver/Black / 43 8718568135363 3021235
Reflective Silver/Black / 43.5 8718568135370 3021236
Reflective Silver/Black / 44 8718568135387 3021237
Reflective Silver/Black / 44.5 8718568135394 3021238
Reflective Silver/Black / 45 8718568135400 3021239
Reflective Silver/Black / 45.5 8718568135417 3021240
Reflective Silver/Black / 46 8718568135424 3021241
Reflective Silver/Black / 46.5 8718568135431 3021242
Reflective Silver/Black / 47 8718568135448 3021243
Reflective Silver/Black / 48 8718568135455 3021244
Reflective Silver/Black / 50 8718568135462 3021245
White/Black / 39 8718568140176 3021716
White/Black / 39.5 8718568140183 3021717
White/Black / 40 8718568140190 3021718
White/Black / 40.5 8718568140206 3021719
White/Black / 41 8718568140213 3021720
White/Black / 41.5 8718568140220 3021721
White/Black / 42 8718568140237 3021722 CX2182146212
White/Black / 42.5 8718568140244 3021723
White/Black / 43 8718568140251 3021724
White/Black / 43.5 8718568140268 3021725
White/Black / 44 8718568140275 3021726
White/Black / 44.5 8718568140282 3021727
White/Black / 45 8718568140299 3021728
White/Black / 45.5 8718568140305 3021729
White/Black / 46 8718568140312 3021730
White/Black / 46.5 8718568140329 3021731
White/Black / 47 8718568140336 3021732
White/Black / 48 8718568140343 3021733
White/Black / 50 8718568140350 3021734

Reviews